Heating products and electrical cable distributor Pitacs Ltd has selected Forterro’s ERP and Warehouse Management Solution, Orderwise Cloud, to drive automation, improve operational efficiency, enhance ecommerce and support the next stage of the					
                                Press Releases
						IFS Nexus Black™ launches to co-create solutions at the forefront of Industrial AI, rapidly delivering tangible business outcomes at scale					
                                
						SecurityBridge, the Cybersecurity Command Center for SAP, today announced the launch of its SecurityBridge Code Vulnerability Analyzer (CVA), powered by AI, a significant enhancement to its holistic SAP security platform. This innovative					
                                
						SYSPRO, a leading global provider of digital manufacturing solutions, today announced the appointment of Leanne Taylor as Chief Revenue Officer (CRO). This strategic leadership addition underscores SYSPRO's commitment to driving revenue growth,					
                                
						Nagarro, a global leader in digital engineering, announced the business transfer of Notion Edge France, an SAP gold partner specializing in the SAP Customer Experience (CX) suite. The strategic transfer					
                                
						Volkswagen Group Argentina is one of the first global clients to utilize the complete set of AI capabilities including CFO Insights, AI-Powered Finance, Agent Builder and Conversational AI					
                                NetSuite Announces Innovations to Help Organizations in Mexico Increase Efficiency and Drive Success
						New embedded AI capabilities and product innovations help organizations improve productivity, gain insights, and reduce data siloes					
                                
						Intuitive Tools and AI-Driven Insights in Acumatica 2025 R1 Evolve ERP from Back-Office Systems to Strategic Business Platforms					
                                
						The Global Cloud ERP Market Size is estimated at $50.2 Billion in 2025 and is forecast to register an annual growth rate (CAGR) of 17.8% to reach $219.3 Billion by					
                                
						Rebel Energy Group has appointed digital transformation specialist, Nexer Enterprise Applications, to implement Microsoft Dynamics Business Central (BC) enterprise resource planning (ERP) systems and provide post-live IT care on an ongoing					
                                
							Load More
						
										









